Return
3.5W-20W

 

 

 

 Wattage Input Voltage  Lumen     PF     

 

 CRI     

Size    Dimension 

Hole Size         

 3.5W  AC85-265V  200lm 0.5 80 3"  ₵100x57mm    ₵75-82mm
 4.5W  AC85-265V  270lm 0.5 80 3.5"  ₵115x57mm  ₵90-95mm
 6W  AC85-265V  400lm 0.5 80 4"  ₵130x62mm  ₵110-120mm               
 8W  AC85-265V  500lm 0.5 80 4"   ₵130x62mm  ₵110-120mm
 12W  AC85-265V  750lm 0.5 80 5"   ₵152x66mm  ₵125-140mm
 16W  AC85-265V  1000lm 0.5 80 6"   ₵185x70mm  ₵165-175mm
 18W  AC85-265V  1100lm 0.5 80 7"   ₵210x70mm  ₵185-195mm
 20W  AC85-265V  1400lm 0.5 80 8"   ₵240x70mm  ₵205-220mm

 

Copyright © 2023 Hangzhou Honyar Electrical Co., Ltd All rights rese Power by:HANSUN